BỘ PHÁT WIFI ACCESS POINT GRANDSTREAM GWN7610
Model | GWN7610 |
Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac |
Antennas | 3x 2.4 GHz, gain 3 dBi, internal antenna 3x 5 GHz, gain 3 dBi, internal antenna |
Wi-Fi Data Rates | IEEE 802.11ac: 6.5 Mbps to 1300 Mbps |
IEEE 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps | |
IEEE 802.11n: 6.5 Mbps to 450 Mbps | |
IEEE 802.11b: 1, 2, 5.5, 11 Mbps | |
IEEE 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps | |
Frequency Bands | 2.4GHz radio: 2.400 - 2.4835 GHz 5GHz radio: 5.150 - 5.250 GHz, 5.725 - 5.850 GHz |
Channel Bandwidth | 2.4G: 20 and 40 MHz 5G: 20,40 and 80 MHz |
Wi-Fi Security | WEP, WPA/WPA2-PSK, WPA/WPA2 Enterprise (TKIP/AES) |
MIMO | 3x3:3 2.4GHz, 3x3:3 5GHz |
Coverage Range | 575 ft. (175 meters) |
Maximum TX Power | 5G: 26dBm 2.4G: 26dBm |
Receiver Sensitivity | 2.4G 802.11b: -92dBm@11Mbps; 802.11g: 76dBm@54Mbps; 802.11n 20MHz: -73dBm@MCS7; 802.11n 40MHz:-70dBm@MCS7 |
5G 802.11a: -94dBm@6Mbps; 801.11a: -77dBm@54Mbps; 802.11ac 20MHz: -69dBm@MCS8; 802.11ac HT40:-65dBm@MCS9; 802.11ac 80MHz:-61dBm@MCS9 |
|
SSIDs | 16 SSID per radio |
Concurrent Clients | 250+ |
Network Interfaces | 2x autosensing 10/100/1000 Base-T Ethernet Ports |
Auxiliary Ports | 1x USB 2.0 port, 1x Reset Pinhole, 1x Kensington lock |
Mounting | Indoor wall mount or ceiling mount, kits included |
Network Protocols | IPv4, 802.1Q, 802.1p, 802.1x, 802.11e/WMM |
QoS | 802.11e/WMM, VLAN, TOS |
Auto Power Saving | Self power adaptation upon auto detection of PoE or PoE+ |
- 3.750.000đ