Camera HD-TVI hồng ngoại 2.0 Megapixel HIKVISION DS-2CE16D0T-IRE
| Model | DS-2CE16D0T-IRE | |
| Camera | ||
| Image Sensor | 2.0 Megapixel progressive scan CMOS | |
| Signal System | PAL/NTSC | |
| Frame Rate | PAL: 1080p@25fps | |
| NTSC: 1080p@30fps | ||
| Effective Pixels | 1920(H) × 1080(V) | |
| Min. illumination | 0.01 Lux@(F1.2,AGC ON),0 Lux with IR | |
| Shutter Time | PAL: 1/25s to 1/50,000s | |
| NTSC: 1/30 s to 1/50, 000 s | ||
| Lens | 2.8 mm, 3.6 mm, 6 mmfixed focal lens | |
| Horizontal Field of View | 103.55° (2.8 mm), 82.63° (3.6 mm), 54.38° (6 mm) | |
| Lens Mount | M12 | |
| Day & Night | IR cut filter | |
| Angle Adjustment | Pan: 0° to360°, Tilt: 0° to 180°, Rotate: 0° to360° | |
| Synchronization | Internal synchronization | |
| S/N Ratio | >62dB | |
| Interface | ||
| Video Output | 1 HD analog output/1Vp-p composite output (75Ω/BNC) | |
| General | ||
| Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F), humidity: 90% or less (non-condensation) | |
| Power Supply | 12 VDC±30%/PoC.af | |
| Power Consumption | Max. 4W | |
| Ingress Protection | IP66 | |
| Material | Metal | |
| IR Range | Up to 20m | |
| Communication | Up the coax, Protocol: HIKVISION-C(TVI output) | |
| Dimensions | Φ70 ×154.5 mm | |
| Weight | Approx. 400 g | |
Camera HD-TVI hồng ngoại 2.0 Megapixel HIKVISION DS-2CE16D0T-IRE
- 885.000đ
















































































