Camera HDCVI Dome hồng ngoại 4.1 Megapixel DAHUA HAC-HDBW1400EP
| Camera | |
| Image Sensor | 1/3 inch CMOS |
| Effective Pixels | 2688(H) x 1520(V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25~1/100000s |
| NTSC: 1/30~1/100000s | |
| Video Frame Rate | 25/30fps@1080P, 25/30fps@720P |
| Minimum Illumination | 0.03Lux/F2.0, 30IRE, 0Lux IR on |
| S/N Ratio | More than 65dB |
| IR Distance | Up to 30m |
| IR On/Off Control | Auto / Manual |
| IR LEDs | 12 |
| Resolution | 4MP (2560 x 1440) |
| Video Output | 1-channel BNC high definition video output / CVBS |
| video output (Can switch) | |
| Pan / Tilt / Rotation | |
| Pan/Tilt/Rotation | Pan: 0° ~ 355° |
| Tilt: 0° ~ 65° | |
| Rotation: 0° ~ 355° | |
| Camera Features | |
| Day/Night | Auto (ICR) / Manual |
| BLC Mode | BLC / HLC / DWDR |
| WDR | DWDR |
| Noise Reduction | 2D |
| White Balance | Auto / Manual |
| Smart IR | Auto / Manual |
| OSD Menu | Multi-language |
| Gain Control | AGC |
| Lens | |
| Focal Length | 3.6mm (6mm, 8mm, 12mm optional) |
| Lens Type | Fixed lens / Fixed iris |
| Mount Type | Board-in |
| Angle of View | H: 84.8° (99.7°/52.5°) |
| Close Focus Distance | 1100mm (800mm, 2200mm) |
| General | |
| Power Supply | 12VDC ± 25% |
| Power Consumption | Max. 3.6W (12VDC, IR on) |
| Transmission Distance | Over 500m via 75-3 coaxial cable |
| Ingress Protection | IP67 |
| Vandal Resistance | IK10 |
| Dimensions | Φ109.9 x 81.0mm |
| Weight | 0.21kg |
Camera HDCVI Dome hồng ngoại 4.1 Megapixel DAHUA HAC-HDBW1400EP
- 1.620.000đ













































































