Camera IP Dome hồng ngoại 2.0 Megapixel DAHUA IPC-HDBW4231EP-AS
| Camera | |
| Image Sensor | 1/2.8 inch 2.0 Megapixel progresive CMOS |
| Effective Pixels | 1920(H) x 1080(V) |
| RAM/ROM | 256MB/ 32MB |
| Scanning System | Progressive |
| Minimum Illumination | 0.009Lux/F2.0 (Color,1/3s,30IRE) |
| 0.07Lux/2.0 (Color,1/30s,30IRE) | |
| 0Lux/F2.0 (IR on) | |
| S/N Ratio | More than 50dB |
| IR Distance | Distance up to 30m(98ft) |
| IR On/Off Control | Auto/ Manual |
| IR LEDs | 24 |
| Lens | |
| Lens Type | Fixed |
| Mount Type | Board-in |
| Focal Length | 2.8 mm (3.6 mm optional) |
| Max. Aperture | F2.0 (F2.0, F2.0) |
| Angle of View | H:110° (87°, 51º), V: 58° (42°, 30º) |
| Focus Control | Fixed |
| PTZ | |
| Pan/Tilt Range | Pan: 0° ~355°; Tilt: 0° ~ 64°; Rotation: 0° ~355° |
| Video | |
| Compression | H.265+/H.265/H.264+/H.264 |
| Streaming Capability | 3 Streams |
| Resolution | 1080P (1920 x 1080)/ 1.3M (1280 x 960)/ 720P (1280 x 720)/ D1 (704 x 576/ 704 x 480)/ VGA (640 x 480)/ CIF (352 x 288/ 352 x 240) |
| Frame Rate | Main Stream: 1080P(1~50/60fps), Sub Stream: D1(1~50/60fps), Third Stream: 1080P(1~25/30fps) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.264: 24~9472Kbps |
| H.265: 14~5632Kbps | |
| Day/Night | Auto(ICR) / Color / B/W |
| BLC Mode | BLC / HLC / WDR (120dB) |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Motion Detetion | Off / On (4 Zone, Rectangle) |
| Region of Interest | Off / On (4 Zone) |
| Electronic Image | Support |
| Smart IR | Support |
| Digital Zoom | 16x |
| Flip | 0°/90°/180°/270° |
| Mirror | Off / On |
| Privacy Masking | Off / On (4 Area, Rectangle) |
| Audio | |
| Compression | G.711a/ G.711Mu/ AAC/ G.726 |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | HTTP, HTTPs, TCP, ARP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP, IGMP |
| Interoperability | ONVIF, PSIA, CGI |
| Streaming Method | Unicast / Multicast |
| Max. User Access | 10 Users/ 20 Users |
| Edge Storage | NAS (Network Attached Storage) |
| Local PC for instant recording, | |
| Micro SD Card 128GB | |
| Web Viewer | IE, Chrome, Firefox, Safari |
| Management Software | Smart PSS, DSS, Easy4ip |
| Smart Phone | iPhone, iPad, Android Phone |
| Certifications | |
| Certifications | CE (EN 60950:2000) |
| UL: UL60950-1 | |
| FCC: FCC Part 15 Subpart B | |
| Interface | |
| Audio Interface | 1/1 channel In/Out |
| Alarm | 1 channel In: 5mA 5VDC |
| 1 channel Out: 300mA 12VDC | |
| Electrical | |
| Power Supply | 12VDC, PoE (802.3af) (Class 0) |
| Power Consumption | <5W |
| Environmental | |
| Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
| Strorage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
| Ingress Protection | IP67 |
| Vandal Resistance | IK10 |
| Construction | |
| Casing | Metal |
| Dimensions | Φ109.9 x 81mm |
| Weight | 0.41kg |
Camera IP Dome hồng ngoại 2.0 Megapixel DAHUA IPC-HDBW4231EP-AS
- 4.600.000đ



























