CPU Socket | Intel® LGA 2011-3/2011/1366/1156/1155/1150/775 AMD FM2+/FM2/FM1/AM3+/AM3/AM2+/AM2 |
Dimensions | 146.4 x 128.9 x 96.6 mm(5.8 x 5.1 x 3.8 inch) |
Heat Sink Dimensions | 145 x 124.7 x 85 mm (5.7 x 4.9 x 3.3 inch) |
Heat Sink Material | 4 Direct Contact Heatpipes / Aluminum Fins |
Heat Sink Weight | 448 g / 0.99 lb |
Heat Pipe Dimensions | Ø6mm |
Fan Dimensions | 92 x 92 x 25 mm (3.6 x 3.6 x 1 in) |
Fan Speed | 800~2,800 RPM (PWM) ± 10% |
Fan Air Flow | 15.7~54.8 CFM ± 10% |
Fan Air Pressure | 0.35~4.27 mm H2O ± 10% |
Fan Life Expectancy | 40,000 hours |
Noise Level | 10~33 dBA |
Bearing Type | Rifle Bearing |
Connector | 4-Pin |
Rated Voltage | 12 VDC |
Rated Current | 0.24A + 10% max. |
Power Consumption | 2.88 W (max) |
Fan Weight | 74 g / 0.16 lb |
Weight | 636 g / 1.4 lb |
EAN / UPC Code | 4719512047514 / 884102026508 |
FAN Cooler Master D92
Fan size |
92 x 92 x 25 mm |
Khối lượng |
636 g |
Bảo hành |
12 tháng |
Hãng sản xuất |
Cooler Master |
FAN Cooler Master D92
- 850.000đ