Máy chiếu ACER X118H
| Model | X118H |
| Image | |
| Native Resolution | 800 x 600 |
| Maximum Resolution | 1920 x 1200 |
| Standard Mode Brightness | 3600 lm |
| Native Aspect Ratio | 4:03 |
| Compatible Aspect Ratio | 16:09 |
| Contrast Ratio | 20,000:1 |
| Throw Ratio | 1.94 to 2.16 |
| Digital Zoom | 2x |
| Vertical Keystone Correction | ±40° |
| Colour Support | 1.07 Billion Colors |
| Lens | |
| Lens Type | Manual Focus/ Manual Zoom |
| Aperture | F/21.85 to F/24.01 |
| Focal Length | 21.85 ~ 24.01 mm |
| Projection Distance | 1 ~ 11.80 m |
| Optical Zoom | 1.1x |
| Lamp | |
| Lamp Type | OSRAM |
| Number of Lamps | 1 |
| Lamp Power | 203W |
| Normal Mode Lamp Life | 4000 Hour |
| Interfaces/Ports | |
| Ports | HDMI x 1; VGA in x 1, Video, Audio x 1 |
| Control interface | USB (Type A) x 1, share output port |
| Audio | |
| Number of Speakers | 1 |
| Speaker Output Power | 3W |
| General | |
| Power Supply | 100 ~240 VAC |
| Operating Power Consumption | 240 W |
| Temperature | 0°C to 40°C |
| Humidity | 80% Maximum Relative Humidity |
| Dimensions | 313x 113.7 x 240 mm |
| Weight | 2.7kg |
Máy chiếu ACER X118H
- 8.045.000đ





