Máy chiếu EPSON EB-2247U
Model | EB-2247U |
Projection System | 3LCD Technology, RGB liquid crystal shutter |
LCD Panel | 0.67 inch with D10 |
Light Output (Color/White) | 4,200 Lumens |
Resolution | WUXGA, 1920 x 1200, 16:10 |
High Definition | Full HD |
Aspect Ratio | 16:10 |
Contrast Ratio | 15000 : 1 |
Light source | Lamp |
Lamp | 230W, 5500h durability, 12000h durability (economy mode) |
Keystone Correction | Auto vertical: ± 30°, Manual horizontal ± 30° |
Projection Ratio | 1.39 - 2.23:1 |
Zoom | Manual, Factor: 1.6 |
Lens | Optical |
Image Size | 30 - 300 inches |
Projection Distance Wide | 1.5m |
Projection Distance Tele | 8.9m |
Projection Lens F Number | 1.5 - 2 |
Focal Distance | 23 mm - 38.4 mm |
Focus | Manual |
Offset | 26.9 : 1 |
Loudspeaker | 16W |
Interfaces | Stereo mini jack audio in (2x), Stereo mini jack audio out, MHL, RGB out, RGB in (2x), Composite in, HDMI in (2x), VGA out, VGA in (2x), Gigabit ethernet interface, Wired Network, RS-232C, USB 2.0 Type B, USB 2.0 Type A, Miracast, Wireless LAN IEEE 802.11a/b/g/n/ac |
Security | Kensington lock, Security cable hole, Wireless LAN unit lock, Password protection |
2D Colour Modes | Dynamic, Cinema, Presentation, sRGB, Blackboard |
Features | AV mute slide, Auto Power On, Automatic input selection, Automatic keystone correction, Built-in speaker, CEC compatible, Direct Power on/off, Document Camera Compatible, Freeze image, JPEG Viewer, Long lamp life, MHL audio/video interface, Network administration, OSD copy function, PC Free, iProjection App for Chromebook, Quick Corner, Screen Mirroring, Slide show, Split-Screen-Function, Wireless LAN capable, iProjection App |
Supply Voltage | 100 - 240VAC, 50 - 60 Hz |
Dimensions | 309 x 282 x 90 mm |
Weight | 3.2kg |
Máy chiếu EPSON EB-2247U
- 25.610.000đ