Máy chiếu không dây EPSON EB-U42
Projection System | 3LCD Technology, RGB liquid crystal shutter |
LCD Panel | 0.67 inch with MLA (D10) |
Colour Light Output | 3,600 Lumen - 2,235 Lumen (economy) In accordance with IDMS15.4 |
White Light Output | 3,600 Lumen - 2,235 Lumen (economy) In accordance with ISO 21118:2 |
Resolution | WUXGA, 1920 x 1200, 16:10 |
High Definition | Full HD |
Aspect Ratio | 16:10 |
Contrast Ratio | 15,000 : 1 |
Light source | Lamp |
Lamp | UHE, 210 W, 6,000 h durability, 10,000 h durability (economy mode) |
Keystone Correction | Auto vertical: ± 30°, Manual horizontal ± 30° |
Colour Processing | 10 Bits |
2D Vertical Refresh Rate | 192 Hz - 240 Hz |
Colour Reproduction | Upto 1.07 billion colours |
Projection Ratio | 1.38 - 1.68:1 |
Zoom | Manual, Factor: 1.2 |
Lens | Optical |
Image Size | 30 inches - 300 inches |
Projection Distance Wide/Tele | 1.8 m - 2.17 m ( 60 inch screen) |
Projection Lens F Number | 1.5 - 1.71 |
Focus | Manual |
Offset | 10:1 |
USB Display Function | 3 in 1: Image / Mouse/ Sound |
Interfaces | Miracast, Cinch audio in, MHL, Composite in, HDMI in (2x), VGA in, Wireless LAN IEEE 802.11b/g/n, USB 2.0 Type B, USB 2.0 Type A |
Epson iProjection App | Ad-Hoc / Infrastructure |
Security | Kensington lock, Security cable hole, Wireless LAN unit lock, Password protection |
2D Colour Modes | Dynamic, Cinema, Presentation, sRGB, Blackboard |
Features | AV mute slide, Automatic keystone correction, Built-in speaker, Horizontal and vertical keystone correction, Long lamp life, Quick Corner |
Video Colour Modes | Blackboard, Cinema, Dynamic, Presentation, sRGB |
Energy Use | 298 Watt, 219 Watt (economy), 0.2 Watt (standby) |
Supply Voltage | 100V - 240 VAC, 50 Hz - 60 Hz |
Noise Level | Normal: 37 dB (A) - Economy: 28 dB (A) |
Dimensions | 302 x 252 x 92 mm |
Weight | 2.8 kg |
Máy chiếu không dây EPSON EB-U42
- 19.830.000đ