Máy chiếu không dây EPSON EH-TW650
| Model | TW650 |
| Projection System | 3LCD Technology |
| LCD Panel | 0.61 inch with MLA (D10) |
| Light Output (Color/White) | 3100 Lumen |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 15000 : 1 |
| Lamp | UHE, 210W, 4500h durability, 7500h durability (economy mode) |
| Keystone Correction | Manual vertical: ± 30°, Manual horizontal ± 30° |
| Projection Ratio | 1.02 - 1.23:1 |
| Zoom | Manual, Factor: 1.2 |
| Image Size | 30 - 300 inches |
| Projection Distance Wide/Tele | 1.35 - 1.64 m |
| Projection Lens F Number | 1.58 - 1.7 |
| Focal Distance | 18.2 - 29.2 mm |
| Focus | Manual |
| Loudspeaker | 2W |
| Interfaces | USB 2.0 Type A, USB 2.0 Type B, Wireless LAN IEEE 802.11b/g/n, VGA in, HDMI in (2x), Composite in, MHL, Cinch audio in |
| Security | Kensington lock, Security cable hole, Password protection |
| Features | AV mute slide, Automatic keystone correction, Built-in speaker, Horizontal and vertical keystone correction, MHL audio/video interface, Quick Corner, Split-Screen-Function |
| Supply Voltage | 100 - 240VAC, 50 - 60 Hz |
| Dimensions | 302 x 252 x 92 mm |
| Weight | 2.7kg |
Máy chiếu không dây EPSON EH-TW650
- 19.830.000đ
































