MÁY CHIẾU PANASONIC PT-VX430
Model | PT-VX430 |
Panel size | 16.0 mm (0.63 in) (4:3 aspect ratio) |
Display method | Transparent LCD panel (x 3, R/G/B) |
Pixels | 786,432 (1024 x 768) pixels |
Lens | Manual zoom (1.6x) Manual focus F 1.60–1.90, f 15.31–24.64 mm |
Screen size | 0.76–7.62 m (30–300 in), 4:3 aspect ratio |
Resolution | 1024 x 768 pixels |
Lamp | 240 W x 1 lamp |
Lamp replacement cycle | NORMAL: 5,000 hours / ECO: 7,000 hours |
Contrast | 20,000:1 |
Optical axis shift | 9:1 (fixed) |
Keystone correction range | Vertical: ±35° (±30° when using AUTO) Horizontal: ±35° |
Installation | Ceiling/floor, front/rear |
Terminals | HDMI IN x2, COMPUTER 1 IN, COMPUTER 2 IN/MONITOR OUT, VIDEO IN, AUDIO IN1, AUDIO IN2 (MIC IN), AUDIO IN3, VARIABLE AUDIO OUT, SERIAL IN, LAN, USB A, USB B |
Power supply | AC 100~240 V, 50 Hz/60 Hz |
Built-in speaker | 4.0 cm (1 9/16˝) round shape x 1, output power: 10 W (monaural) |
Operating noise | 37 dB (lamp power: NORMAL), 29 dB (lamp power: ECO) |
Dimensions (W x H x D) | 352 x 98 x 297.4 mm |
Weight | 3.4kg |
MÁY CHIẾU PANASONIC PT-VX430
- 22.500.000đ