Máy chiếu Projector EPSON EB-S41
Projection System | 3LCD Technology, RGB liquid crystal shutter |
LCD Panel | 0.55 inch with D7 |
Colour Light Output | 3,300 Lumen- 2,050 Lumen (economy) In accordance with IDMS15.4 |
White Light Output | 3,300 Lumen - 2,050 Lumen (economy) In accordance with ISO 21118:2012 |
Resolution | SVGA, 800 x 600, 4:3 |
Aspect Ratio | 4:3 |
Contrast Ratio | 15,000 : 1 |
Light source | Lamp |
Lamp | UHE, 210 W, 6,000 h durability, 10,000 h durability (economy mode) |
Keystone Correction | Auto vertical: ± 30°, Manual horizontal ± 30° |
Colour Processing | 10 Bits |
2D Vertical Refresh Rate | 100 Hz - 120 Hz |
Colour Reproduction | Upto 1.07 billion colours |
Projection Ratio | 1.48 - 1.96:1 |
Zoom | Digital, Factor: 1.35 |
Lens | Optical |
Image Size | 30 inches - 350 inches |
Projection Distance Wide/Tele | 1.77 m - 2.4 m ( 60 inch screen) |
Projection Lens F Number | 1.44 |
Focal Distance | 16.7 mm |
Focus | Manual |
Offset | 8:1 |
USB Display Function | 2 in 1: Image / Mouse |
Interfaces | USB 2.0 Type A, USB 2.0 Type B, VGA in, HDMI in, Composite in, Cinch audio in, Wireless LAN IEEE 802.11b/g/n (optional) |
Epson iProjection App | Ad-Hoc / Infrastructure |
Security | Kensington lock, Security cable hole, Wireless LAN unit lock, Password protection |
2D Colour Modes | Dynamic, Cinema, Presentation, sRGB, Blackboard |
Features | AV mute slide, Automatic keystone correction, Built-in speaker, Horizontal and vertical keystone correction, Long lamp life, Quick Corner |
Video Colour Modes | Blackboard, Cinema, Dynamic, Presentation, sRGB |
Energy Use | 282 Watt, 203 Watt (economy), 0.2 Watt (standby), On mode power consumption as defined in JBMS-84 257 Watt |
Supply Voltage | 100V - 240 VAC, 50 Hz - 60 Hz |
Noise Level | Normal: 37 dB (A) - Economy: 28 dB (A) |
Loudspeaker | 2 Watt |
Dimensions | 302 x 237 x 82 mm |
Weight | 2.5 kg |
- 8.500.000đ