Switch Cisco WS-C3850-24P-L Cisco Catalyst 3850 24 Port PoE+ LAN Base
Performance | |
Switching capacity | 92 Gbps |
Stacking bandwidth | 480 Gbps |
Total number of MAC addresses | 32,000 |
Total number of IPv4 routes (ARP plus learned routes) | 24,000 |
FNF entries | 24,000 flows |
DRAM | 4 GB |
Flash | 2 GB |
VLAN IDs | 4,000 |
Total Switched Virtual Interfaces (SVIs) | 1,000 |
Jumbo frame | 9198 bytes |
Total routed ports per 3850 stack | 208 |
Forwarding rate | 68.4 Mpps |
Wireless | |
Number of access points per switch/stack | 100 |
Number of wireless clients per switch/stack | 2000 |
Total number of WLANs per switch | 64 |
Wireless bandwidth per switch | Up to 20 Gbps |
Supported Aironet access point series | 3600, 3500, 2600, 1600, 1260, 1140, 1040 |
Dimensions, weight, acoustic, MTBF, and environmental range | |
Dimensions (H x W x D) | 1.75 x 17.5 x 17.7 Inches (4.45 x 44.5 x 45.0 Centimet) |
Weight | 16.3 Pounds (7.4 Kilograms) |
MTBF hours | 269,450 |
Available PoE power | 435W |
POE budget with 1100W secondary PS | 1535W |
Environmental ranges | |
With DC power supply Operating environment and altitude (NEBS) |
Normal operating temperature and altitudes: ● -5ºC to +45ºC, up to 6000 feet (1800m) ● -5ºC to +40ºC, up to 10,000 feet (3000m) ● -5ºC to +35ºC, up to 13,000 feet (4000m) Short-term* exceptional conditions: ● -5ºC to +55ºC, up to 6000 feet (1800m) ● -5ºC to +50ºC, up to 10,000 feet (3000m) ● -5ºC to +45ºC, up to 13,000 feet (4000m) ● -5ºC to +45ºC, at sea level with single fan failure *Not more than following in one-year period: 96 consecutive hours, or 360 hours total, or 15 occurrences. |
Relative humidity |
10% to 95%, noncondensing |
Acoustic noise Measured per ISO 7779 and declared per ISO 9296 Bystander positions operating to an ambient temperature of 25°C |
With AC or DC power supply (with 24 PoE+ ports loaded): ● LpA: 43dB typical, 45dB maximum ● LwA: 5.2B typical, 5.5B maximum Typical: Noise emission for a typical configuration Maximum: Statistical maximum to account for variation in production |
Storage environment |
Temperature: -40ºC to 70ºC Altitude: 15,000 ft |
Vibration
|
Operating: 0.41Grms from 3 to 500Hz with spectral break points of 0.0005 G2/Hz at 10Hz and 200Hz 5dB/octave roll off at each end. |
Nonoperating: 1.12Grms from 3 to 500Hz with spectral break points of 0.0065 G2/Hz at 10Hz and 100Hz 5dB/octave roll off at each end. | |
Shock
|
Operating: 30G, 2ms half sine |
Nonoperating: 55G, 10ms trapezoid | |
Safety and compliance | |
Safety certifications |
UL 60950-1 Second Edition CAN/CSA-C22.2 No. 60950-1 Second Edition EN 60950-1 Second Edition IEC 60950-1 Second Edition NOM (obtained by partners and distributors) |
Electromagnetic emissions certifications |
47CFR Part 15 (CFR 47) Class A (FCC Part 15 Class A) AS/NZS CISPR22 Class A CISPR22 Class A EN55022 Class A ICES003 Class A VCCI Class A EN61000-3-2 EN61000-3-3 KN22 Class A KCC CNS13438 Class A EN55024 CISPR24 KN24 |
Environmental | Reduction of Hazardous Substances (ROHS) 5 |
Noise specifications | Office Product Spec: 48dBA at 30°C (refer to ISO 7779) |
Telco | CLEI code |
Các module quang OEM cho WS-C3850-24P-L
GLC-T-CL | Module quang OEM Cisco GLC-T 1000BASE-T, RJ-45 connector |
GLC-SX-MM-Cl | Module quang OEM Cisco GLC-SX-MM 1000BASE-SX, MMF, 850 nm, 550m, Dual LC |
GLC-LH-SM-CL | Module quang OEM Cisco GLC-LH-SM 1000BASE-LX/LH, MMF/SMF, 1310 nm, 10km, Dual LC |
GLC-SX-MMD-CL | Module quang OEM Cisco GLC-SX-MMD 1000BASE-SX, MMF, DOM, 850 nm, 550m, Dual LC |
GLC-LH-SMD-CL | Module quang OEM Cisco GLC-LH-SMD 1000BASE-LX/LH, MMF/SMF DOM, 1310 nm, 10km, Dual LC |
GLC-ZX-SM-CL | Module quang OEM Cisco GLC-ZX-SM 1000BASE-ZX, SMF, 1550 nm, 80km, Dual LC |
GLC-ZX-SMD-CL | Module quang OEM Cisco GLC-ZX-MMD 1000BASE-ZX, SMF, DOM, 1550 nm, 80km, Dual LC |
GLC-BX-D-CL | Module quang OEM Cisco GLC-BX-D 1000BASE-BX, SMF, 1490TX 1310RX, Single LC |
GLC-BX-U-CL | Module quang OEM Cisco GLC-BX-D 1000BASE-BX, SMF, 1310TX 1490RX, Single LC |
GLC-EX-SMD-CL | Module quang OEM Cisco GLC-EX-SMD 1000BASE-EX, SMF, DOM, 1310 nm, 40km, Dual LC |
SFP-GE-S-OEM | Module quang OEM Cisco SFP-GE-S 1000BASE-SX, MMF, DOM, 850 nm, 550m |
SFP-GE-L-OEM | Module quang OEM Cisco SFP-GE-L 1000BASE-LX/LH, MMF/SMF DOM, 1300 nm, 10km, Dual LC |
SFP-GE-Z-OEM | Module quang OEM Cisco SFP-GE-Z 1000BASE-ZX, SMF, 1550 nm, 80km, Dual LC |
SFP-10G-SR-CL | 10GBASE-SR SFP OEM Module, Enterprise-Class |
SFP-10G-LRM-CL | 10GBASE-LRM SFP Module OEM |
SFP-10G-LR-CL | 10GBASE-LR SFP Module OEM , Enterprise-Class |
SFP-10G-SR-S-CL | 10GBASE-SR SFP Module OEM , Enterprise-Class |
SFP-10G-LR-S-CL | 10GBASE-LR SFP Module OEM , Enterprise-Class |
SFP-10G-ER-CL | 10GBASE-ER SFP Module OEM , Enterprise-Class |
SFP-10G-ER-S-CL | 10GBASE-ER SFP Module OEM , Enterprise-Class |
SFP-10G-ZR-CL | 10GBASE-ZR SFP Module OEM , Enterprise-Class |
SFP-10G-ZR-S-CL | 10GBASE-ZR SFP Module OEM , Enterprise-Class |
SFP-10G-AOC1M-CL | 10GBASE Active Optical SFP+ OEM Cable, 1M |
SFP-10G-AOC2M-CL | 10GBASE Active Optical SFP+ OEM Cable, 2M |
SFP-10G-AOC3M-CL | 10GBASE Active Optical SFP+ OEM Cable, 3M |
SFP-10G-AOC5M-CL | 10GBASE Active Optical SFP+ OEM Cable, 5M |
SFP-10G-AOC7M-CL | 10GBASE Active Optical SFP+ OEM Cable, 7M |
SFP-10G-AOC10M-CL | 10GBASE Active Optical SFP+ OEM Cable, 10M |
License được sử dụng để nâng cấp cho WS-C3850-24P-L
Software licenses |
|
C3850-24-L-S |
Cisco Catalyst 3850 24-port Switch LAN Base to IP Base RTU paper license |
C3850-24-L-E |
Cisco Catalyst 3850 24-port LAN Base to IP Services RTU paper license |
L-C3850-24-L-S |
Cisco Catalyst 3850 24-port LAN Base to IP Base RTU electronic license |
L-C3850-24-L-E |
Cisco Catalyst 3850 24-port LAN Base to IP Services RTU electronic license |
Access point licenses |
|
L-LIC-CT3850-UPG |
Primary upgrade license SKU for Cisco 3850 wireless controller (e-delivery) |
L-LIC-CTIOS-1A |
1 access point adder license for Cisco IOS Software based wireless controller (e-delivery) |
LIC-CT3850-UPG |
Primary upgrade license SKU for Cisco 3850 wireless controller (paper license) |
LIC-CTIOS-1A |
1 access point adder license for the Cisco IOS Software based wireless controller (paper license) |
- 51.000.000đ