Máy chiếu không dây SONY VPL-EW435
| Model | VPL-EW435 |
| Display System | 3 LCD system |
| Size of effective display area | 0.59” (15mm) x 3 BrightEra LCD Panel Aspect ratio 16:10 |
| Focus | Manual |
| Zoom Powered/Manual | Manual |
| Zoom – Ratio | Approx. x 1.3 |
| Throw Ratio | 1.37:1 to 1.80:1 |
| Screen size | 30' to 300' (0.76 m to 7.62 m) |
| Lamp type | Ultra high pressure mercury lamp |
| Lamp Wattage | 225W |
| Replacement cycle (Max.) | 10000 hours |
| Vertical | +/-20 degrees |
| Speaker | Speaker 16 W (monaural) |
| Maximum display resolution | 1600 x 1200 dots, fV:60Hz |
| Video signal input | NTSC, PAL, SECAM, 480/60i, 576/50i, 480/60p, 576/50p, 720/60p, 720/50p, 1080/60i, 1080/50i,1080/60p, 1080/50p |
| Colour system | NTSC3.58, PAL, SECAM, NTSC4.43, PAL-M, PAL-N, PAL60 |
| OSD languages | 27-languages (English, French, German, Italian, Spanish, Portuguese, Japanese, Simplified Chinese, Traditional Chinese, Korean, Russian, Dutch, Norwegian, Swedish, Thai, Arabic ,Turkish, Polish, Vietnamese, Farsi, Finnish, Indonesian, Hungary, Greek, Czech, Slovakia, Romania) |
| Connectors | VGA In/Out; Video; S-Video; RS-232; RJ45; 2 x HDMI; USB (type-A, type-B) |
| Power requirements | 100 to 240 VAC, 3.2A to 1.4A, 50 Hz/60 Hz |
| Dimensions | 365 x 96.2 x 252 mm |
| Weight | 3.9kg |
Máy chiếu không dây SONY VPL-EW435
- 23.230.000đ



.jpg)
























