THIẾT BỊ WIFI CAO CẤP UNIFI UAP-XG (AP-XG)
Dimensions | 228 x 228 x 50 mm (8.98 x 8.98 x 1.97") |
Weight | 1.20 kg (2.65 lb) |
Networking Interface | (1) 10/100/1000 Ethernet Port (1) 1/10 Gbps ICM Ethernet Port |
Buttons | Reset |
Antennas | (2) Dual-Port, Dual-Polarity Antennas, 6 dBi each (2) Dual-Port, Dual-Polarity Antennas, 8 dBi each |
Wifi Standards | 802.11 a/b/g/n/r/k/v/ac/ac-wave2 |
Power Method | 802.3bt PoE |
Power Supply | PoE Injector 50VDC, 1.2A Gigabit |
Maximum Power Consumption | 31W |
Max TX Power | 25 dBm |
BSSID | Up to 8 per Radio |
Power Save | Supported |
Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES), 802.11 w/PMF |
Mounting | Wall/Ceiling/Junction Box (Kits Included) |
Operating Temperature | -10 to 60° C (14 to 140° F) |
Operating Humidity | 5 to 95% Noncondensing |
VLAN | 802.1Q |
Advanced QoS | Per-User Rate Limiting |
Guest Traffic Isolation | Supported |
WMM | Voice, Video, Best Effort, and Background |
Concurrent Clients | 1500 |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n | 6.5 Mbps to 450 Mbps (MCS0 - MCS23, HT 20/40) |
802.11ac | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80) 58 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 160) |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
Supported Voltage Range | 44 to 57VDC |
Certification | CE, FCC, IC |
Wi-Fi Radio Specifications | 2.4 GHz, (2) 5 GHz, Security |
THIẾT BỊ WIFI CAO CẤP UNIFI UAP-XG (AP-XG)
- 19.900.000đ