JUNIPER FIREWALL SRX320-SYS-JE
Product Name | SRX320-SYS-JE |
---|---|
Connectivity | |
Total onboard ports | 8x1GbE |
Onboard RJ-45 ports | 6x1GbE |
Onboard small form-factor pluggable (SFP) transceiver ports | 2x1GbE |
MACsec-capable ports | 2x1GbE |
Out-of-Band (OOB) management ports | 0 |
Mini PIM (WAN) slots | 2 |
Console (RJ-45 + miniUSB) | 1 |
USB 3.0 ports (type A) | 1 |
Optional PoE+ ports | 61 |
Memory and Storage | |
System memory (RAM) | 4 GB |
Storage (flash) | 8 GB |
SSD slots | 0 |
Dimensions and Power | |
Form factor | Desktop |
Size (WxHxD) | 11.81 x 1.73 x 7.52 in. (29.99 x 4.39 x 19.10 cm) |
Weight (device and PSU) | 3.28 lb (1.51 kg)3 / 3.4 lb (1.55 kb)4 |
Redundant PSU | No |
Power supply | AC (external) |
Maximum PoE power | 180 W4 |
Average power consumption | 27 W3 / 112 W4 |
Average heat dissipation | 157 BTU/h3 / 755 BTU/h4 |
Maximum current consumption | 0.473 A3 / 2.07 A4 |
Acoustic noise level | 37 dBA3 / 40 dBA4 |
Airflow/cooling | Front to back |
Environmental, Compliance, and Safety Certification | |
Operating temperature | 32° to 104° F (0° to 40° C) |
Nonoperating temperature | 4° to 158° F (-20° to 70° C) |
Operating humidity | 10% to 90% noncondensing |
Nonoperating humidity | 5% to 95% noncondensing |
Meantime between failures (MTBF) | 32.5 years3 / 26 years4 |
FCC classification | Class A |
RoHS compliance | RoHS 2 |
Common Criteria certification | NDPP, VPNEP, FWEP, IPSEP (based on Junos 15.1X49-D60) |
Performance and Scale | |
Routing with packet mode (64 B packet size) in Kpps5 | 300 |
Routing with packet mode (IMIX packet size) in Mbps5 | 800 |
Routing with packet mode (1,518 B packet size in Mbps5 | 1,500 |
Stateful firewall (64 B packet size) in Kpps5 | 200 |
Stateful firewall (IMIX packet size) in Mbps5 | 500 |
Stateful firewall (1,518 B packet size) in Mbps5 | 1,000 |
IPsec VPN (IMIX packet size) in Mbps5 | 100 |
IPsec VPN (1,400 B packet size) in Mbps5 | 300 |
Application visibility and control in Mbps6 | 500 |
Recommended IPS in Mbps6 | 200 |
Next-generation firewall in Mbps6 | 100 |
Route table size (RIB/FIB) (IPv4 or IPv6) | 256,000/256,000 |
Maximum concurrent sessions (IPv4 or IPv6) | 64,000 |
Maximum security policies | 1,000 |
Connections per second | 5,000 |
NAT rules | 1,000 |
MAC table size | 15,000 |
IPsec VPN tunnels | 256 |
Number of remote access uses | 50 |
GRE tunnels | 256 |
Maximum number of security zones | 16 |
Maximum number of virtual routers | 32 |
Maximum number of VLANs | 1,000 |
AppID sessions | 16,000 |
IPS sessions | 16,000 |
URLF sessions | 16,000 |
WAN Interface | |
1 port T1/E1 MPIM (SRX-MP-1T1E1-R) | Yes |
1 port VDSL2 Annex A/M MPIM (SRX-MP-1VDSL2-R) | Yes |
1 port serial MPIM (SRX-MP-1SERIAL-R) | Yes |
4G / LTE MPIM (SRX-MP-LTE-AA & SRX-MP-LTE-AE) | Yes |
JUNIPER FIREWALL SRX320-SYS-JE
- 34.000.000đ